Lake Washington Kangs Baseball
Single-Season Hitting Records
(statistics include 1983-2009, excluding 2000)
                     
Single Season Records:  Hitting Pitching   Career Records:  Hitting Pitching
Batting Avg (min. 30 ABs) On-Base Pct (min. 30 ABs) Slugging Pct (min. 30 ABs)
Hare 1992 0.548 Hare 1992 0.602 MorrisT 1998 0.923
Deshazer 1995 0.478 Soules 1994 0.596 McKenney 2006 0.868
MorrisT 1998 0.462 Potts 2008 0.589 Deshazer 1993 0.846
ConoverJa 1999 0.455 MorrisT 1998 0.582 Deshazer 1995 0.836
Ashenbrenner 2004 0.452 McCracken 1996 0.565 Viltz 2008 0.822
WorkingZ 2001 0.447 Deshazer 1995 0.557 Allen 1988 0.739
Thielsen 2006 0.444 Deshazer2 1999 0.541 Deshazer 1994 0.735
RosserD 2008 0.439 Ashenbrenner 2004 0.539 Hare 1992 0.726
PizzutoN 2007 0.438 RosserD 2008 0.524 Allen 1987 0.682
Potts 2008 0.438 MacKenzie 1992 0.519 Deshazer2 1999 0.681
Hits Runs Batted In Runs Scored
Hare 1992 40 Deshazer 1994 29 Hare 1992 31
Deshazer 1994 35 MacKenzie 1992 25 Thielsen 2006 25
Deshazer 1995 32 Mebust 1994 24 Potts 2008 25
PizzutoN 2007 32 RosserJos 2007 23 Deshazer 1994 25
Mebust 1994 30 Folkers 2009 22 Horrall 1985 25
Horrall 1985 30 Ashenbrenner 2006 22 Soules 1994 24
RosserD 2008 29 MorrisT 1998 21 RosserD 2008 24
Potts 2008 28 HaakenstadK 2006 21 Deshazer 1995 23
McDaniel 1997 28 Weaver 2001 20 Solomon 1992 23
Ashenbrenner 2004 28 Allred 1990 20 Fox 2006 22
Thielsen 2006 28 Viltz 2009 20
Potts 2008 20
Doubles Triples Home Runs
Haller 1997 9 Ashenbrenner 2006 5 McKenney 2006 5
Krall 2004 8 Davis2 1989 3 Mebust 1994 5
Deshazer 1994 8 Deshazer 1994 3 Viltz 2008 5
Fox 2006 8 Krall 2003 3 Allen 1988 5
Solomon 1992 8 McDaniel 1997 3 Deshazer 1995 5
Viltz 2009 8 RosserJos 2007 3 Folkers 2009 4
Deshazer 1995 7 16 tied with   2 Hundley 2001 4
Horrall 1985 7 McKenney 2007 4
Potts 2008 7 Deshazer 1993 4
Sadler 2007 7 Fox 2006 4
Deshazer 1994 4
MorrisT 1998 4
Searle 1999 4
At-Bats Walks Stolen Bases
Loseke 2004 86 Soules 1994 26 Horrall 1985 18
Deshazer 1994 83 Potts 2008 20 PizzutoN 2007 18
Weaver 2001 83 McCracken 1996 20 Grisham 1990 14
Krall 2004 81 MorrisM 2004 18 Hare 1992 14
Dixon2 1985 80 Sadler 2007 18 Richardson 2007 13
Weis 1994 80 Lively 2009 17 Deshazer 1995 12
Adsit 2004 78 MacKenzie 1992 17 HaakenstadK 2006 12
Allred2 1994 76 Pugh 1985 17 PizzutoR 1997 12
Howard 1994 75 Haller 1997 16 4 tied with   11
McDaniel 1997 75 Krall 2004 16
Mebust 1994 75 Leverett 1985 16
King 1999 16