Lake Washington Kangs Baseball
Career Pitching Leaders
(statistics include 1983-2009, excluding 1984, 1987 & 2000)
               
Single Season Records:  Hitting Pitching   Career Records:  Hitting Pitching
Wins Win % (min. 8 decisions) ERA (min. 40 IP)
Agostino 12 Brewer .909 (10-1) Bachman 1.29
Bickel2 12 Melero .875 (7-1) Rees 1.31
Rees 10 Rees .833 (10-2) Jackson 1.40
Brewer 10 Navalinski .778 (7-2) Altenberger 1.44
Altenberger 9 Loseke .778 (7-2) JonesK 1.45
DickeyP 9 Agostino .750 (12-4) HaakenstadK 1.92
Corra 9 DeDonato .750 (6-2) Gillespie 1.95
4 tied at  8 Jones .750 (6-2) Allen 1.95
Kaiser .750 (6-2) Agostino 2.02
Myers .750 (6-2) Bulman 2.07
Walsh .750 (6-2)
Innings Pitched WHIP (min. 40 IP) Strikeouts
Bickel2 152.1 Housand 1.167 DickeyP 178
Altenberger 126.0 HaakenstadK 1.237 Altenberger 143
DickeyP 119.2 Altenberger 1.238 Bickel2 132
Corra 113.0 JonesK 1.246 Allen 114
Agostino 90.0 Gillison 1.248 Corra 113
Gillespie 86.1 Bachman 1.254 Gillespie 100
Allen 86.0 DickeyP 1.262 Agostino 97
Rees 80.0 Rees 1.288 Cribby 96
Cribby 79.1 YoungR 1.299 Bulman 92
Bulman 77.2 Allen 1.302 Rees 92
Appearances Losses Saves
Bickel2 30 Bickel2 12 Navalinski 4
Corra 24 Corra 11 Martin 3
Altenberger 21 Altenberger 8 Deshazer 3
RosserJ 20 Cribby 6 DickeyS 3
Howell 19 Allen 6 Bickel2 3
DickeyP 18 ConoverJas 6 DeDonato 3
ConoverJas 18 DickeyP 5 Lively 3
Agostino 18 Lively 5 11 tied with 2
Lively 18 RosserJ 5
Rees 18 Cole 5
K/BB Ratio (min. 40 IP) Strikeouts/7 IP (min. 40 IP) Walks/7 IP (min. 40 IP)
Housand 4.38 DickeyP 10.41 Housand 1.33
Gillison 4.00 Allen 9.28 Gillison 1.85
DickeyP 3.87 HaakenstadK 9.14 JonesK 1.94
Allen 3.26 Cribby 8.47 DeDonato 2.02
Cribby 3.20 Kaiser 8.35 Bickel2 2.34
HaakenstadK 3.17 Bachman 8.34 Hoel 2.59
Altenberger 2.92 Bulman 8.29 Johnson 2.60
JonesK 2.83 Gillespie 8.11 Cribby 2.65
Krall 2.62 Rees 8.05 Cole 2.68
Navalinski 2.61 Altenberger 7.94 DickeyP 2.69