Lake Washington Kangs Baseball
Career Hitting Leaders
(statistics include 1983-2009, excluding 2000)
               
Single Season Records:  Hitting Pitching   Career Records:  Hitting Pitching
Batting Avg (min. 50 ABs) On Base Pct (min. 50 ABs) Slugging Pct (min. 50 ABs)
Deshazer 0.444 Potts 0.533 Deshazer 0.794
Hare 0.432 Sadler 0.520 Viltz 0.698
Proffitt 0.419 MacKenzie 0.519 MorrisT 0.655
Potts 0.419 MorrisT 0.518 McKenney 0.649
RosserD 0.407 Deshazer 0.516 Allen 0.618
PizzutoN 0.400 Hare 0.511 Fox 0.613
Horrall 0.397 Horrall 0.495 Proffitt 0.613
ConoverJa 0.396 Martin 0.494 Potts 0.589
Ashenbrenner 0.395 Allen 0.488 Hundley 0.573
Fox 0.394 Ashenbrenner 0.479 Hare 0.568
Hits Runs Batted In Runs Scored
Deshazer 84 Deshazer 58 Deshazer 61
Ashenbrenner 77 RosserJos 54 Thielsen 49
Thielsen 62 Ashenbrenner 52 Ashenbrenner 48
RosserJos 60 Folkers 47 Soules 46
Potts 54 Viltz 36 Potts 45
PizzutoN 54 Allen 32 Hare 41
Fox 54 Potts 32 Fox 39
Folkers 52 Solomon 31 Adsit 36
Krall 50 Thielsen 31 RosserD 35
3 tied with 48 Krall 31 Solomon 35
    Navalinski 31 Folkers 35
   
Doubles Triples Home Runs
Deshazer 17 Ashenbrenner 6 Deshazer 13
Folkers 16 Deshazer 5 McKenney 9
Ashenbrenner 14 RosserJos 5 Allen 8
Haller 13 Davis2 4 Viltz 7
Krall 13 Krall 4 Hundley 6
Potts 12 Birkland 3 Fox 6
Viltz 11 Hoel 3 Folkers 5
5 tied with 10 McDaniel 3 Mebust 5
    Navalinski 3 MorrisT 5
    Solomon 3 3 tied with 4
       
At-Bats Walks Stolen Bases
Ashenbrenner 195 Soules 47 Deshazer 22
Deshazer 189 Allen 32 Adsit 21
Adsit 183 Ashenbrenner 32 Kilburn 20
Krall 182 Potts 30 Horrall 19
RosserJos 177 Adsit 29 Grisham 19
Thielsen 166 Lively 29 Richardson 19
Folkers 165 Deshazer 29 Clough 19
Heinz 156 McCracken 29 Ashenbrenner 18
Allred2 147 Krall 28 Navalinski 18
Wingerson 145 Pugh 28 Hare 18
PizzutoN 18