Purple 11, White 9
GAME #: INTRASQUAD
3/4/2008   1   2   3   4   5   6   7   8   9     R   H   E LOB  
White 1 0 0 0 1 0 2 5 0   9 10 7 9    
Purple   3   2   0   6   0   0   0   0   0     11   9   2   10    
White AB R H RBI BB SO Purple AB R H RBI BB SO
Lively 2 2 2 1 2 0 Pitzler 3 0 1 0 1 0
Reynar 3 0 1 0 1 0 Neumann 4 0 2 2 0 0
Rosser 3 1 1 1 1 0 Potts 2 1 0 0 2 1
Hashimoto 2 0 0 1 2 0 Folkers 4 1 2 3 0 2
Kaiser 4 2 2 1 0 2 Semler 3 0 0 0 1 1
Ross 4 0 0 1 0 0 Viltz 3 0 1 0 1 0
Wozeniak 4 0 1 1 0 2 Howell 3 1 0 0 1 0
Truex 3 0 0 0 0 0 Falco 4 1 1 0 0 2
Tremblay 3 1 1 0 1 2 Eliasen 3 1 0 1 1 0
Houghton 3 1 1 0 0 1 Akiyama 3 2 1 2 0 0
Sinclair 3 1 1 1 0 2 Shimabukuro 2 3 1 0 1 0
Hill 3 1 0 0 0 0 Gray 3 1 0 0 0 0
  Dunlap 3 0 0 0 0 1
   
   
   
                           
TOTALS 37 9 10 7 7 9 TOTALS 40 11 9 8 8 7
2B Rosser, Kaiser, Tremblay, Sinclair 2B Folkers, Viltz, Falco, Shimabukuro
3B   3B  
HR   HR Folkers, Akiyama
HBP Truex HBP  
SAC   SAC  
SF   SF  
SB Hashimoto, Kaiser, Tremblay, Houghton SB Pitzler, Viltz
CS   CS Pitzler
E Lively 2, Reynar, Kaiser, Wozeniak 3 E Potts, Wange
White IP H R ER BB SO Purple IP H R ER BB SO
Kaiser (L) 2.0 2 5 3 4 1 Howell (W) 2.0 1 1 1 2 2
Houghton 1.7 5 6 3 3 1 Falco 2.0 0 0 0 1 2
Wallace 1.3 1 0 0 0 1 Kansky 1.0 2 1 1 1 0
Reynar 1.0 0 0 0 1 0 Potts 1.0 1 0 0 1 1
Hill 1.0 1 0 0 0 0 Dunlap 1.0 2 2 2 0 1
Lively 1.0 0 0 0 0 3 Wange 0.3 4 5 3 1 0
Clayton 1.0 0 0 0 0 1 Semler (S) 1.7 0 0 0 1 3
                           
TOTALS 9.0 9 11 6 8 7 TOTALS 9.0 10 9 7 7 9
HBP   HBP Howell
BK   BK  
HR Kaiser, Houghton HR