White 12, Purple 1

GAME #: INTRASQUAD
3/5 - 3/6/07   1   2   3   4   5   6   7   8   9     R   H   E LOB
Purple   0 0 1 0 0 0 0 0 0     1   3   3   8    
White   0   2   3   3   0   2   0   0   2     12   16   1   13    
Purple AB R H RBI BB SO White AB R H RBI BB SO
D. Rosser 2 0 0 0 1 1 Pizzuto 3 2 2 1 1 1
Low 3 0 0 0 0 1 K. Young 4 0 2 1 0 0
J. Rosser 3 0 1 0 0 0 Sadler 3 1 1 1 1 1
Richardson 3 0 0 0 0 2 McKenney 3 1 2 2 0 1
Semler 3 0 0 0 0 0 Folkers 3 2 1 0 0 1
Bodman 0 0 0 0 2 0 Howell 2 1 0 0 1 0
Rowley 3 1 1 0 0 2 Wilson 3 1 2 3 0 0
Eng 3 0 1 0 0 0 Hashimoto 2 0 1 1 1 1
Murray 2 0 0 0 0 2 Staudacher 2 0 1 1 0 0
Myers 1 0 0 0 1 0 Moore 3 0 1 0 0 0
Clayton 2 0 0 1 0 2 Eliasen 3 0 0 0 0 2
Potts 1 0 0 0 1 1 May 1 1 1 0 1 0
Olaya 2 0 0 0 0 1 Akiyama 2 0 0 0 1 0
  Truex 3 1 0 0 0 0
  Neumann 1 1 0 0 0 0
  Viltz 3 1 2 1 0 1
                           
TOTALS 28 1 3 1 5 12 TOTALS 41 12 16 11 6 8
2B J. Rosser 2B Wilson, Hashimoto, May, Viltz
3B 3B Sadler, McKenney
HR HR
HBP Bodman HBP McKenney, Neumann
SAC Murray SAC
SF Clayton SF
SB Eng SB Pizzuto 2
CS Bodman CS
E J. Rosser, Clayton, Potts E Sadler
PB D. Rosser PB  
Purple IP H R ER BB SO White IP H R ER BB SO
J. Rosser (L) 2.0 4 2 2 0 4 Pizzuto (W) 2.0 0 0 0 1 2
Clayton 0.7 3 3 3 2 0 Staudacher 1.0 2 1 1 1 1
Low 1.3 3 3 1 1 1 McKenney 1.0 0 0 0 1 1
Rowley 1.0 1 0 0 0 2 Howell 1.0 0 0 0 0 2
Van Brunt 0.7 2 2 2 1 0 Moser 1.0 0 0 0 1 2
Myers 3.3 3 2 0 2 1 Wilson 2.0 1 0 0 1 2
  Truex 1.0 0 0 0 0 2
   
TOTALS 9.0 16 12 8 6 8 TOTALS 9.0 3 1 1 5 12
HBP Myers 2 HBP Howell
WP Clayton, Low WP Staudacher, Wilson
BK   BK  
HR   HR